
High School Results
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/25 | L | DEC 4-1 | K. Kleuskens | Kangaroo | WWF State Freestyle Tournament | Junior | 130 | |
04/25 | L | TF 6-0 | J. Meins | Port Washington | WWF State Freestyle Tournament | Junior | 130 | |
04/25 | W | F 0-0 0:58 | J. Zess | Mukwonago | WWF State Freestyle Tournament | Junior | 130 | |
01/19 | W | FOR 0-0 | J. Rollin | West De Pere | West De Pere Duals | Round 3 | 119 | |
01/19 | W | F 0-0 1:30 | K. Chouinard | Escanaba | West De Pere Duals | Round 5 | 119 | |
01/19 | W | F 2-0 0:55 | M. Scott | Kiel | West De Pere Duals | Round 2 | 119 |
2006-2007
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/20 | W | F 12-0 5:00 | R. Schlosser | Lena | West De Pere Duals | Round 2 | 119 | |
01/20 | W | DEC 10-3 | C. Konz | Kiel | West De Pere Duals | Round 1 | 119 | |
01/20 | L | TF 15-0 5:30 | D. Saari | Escanaba | West De Pere Duals | Round 5 | 119 |
2005-2006
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/21 | W | F 0-0 1:50 | W. Tomow | Menominee Tribal | West De Pere Invitational | Round 2 | 125 | |
01/21 | L | F 6-0 3:00 | C. Gallegos | West De Pere | West De Pere Invitational | Round 3 | 125 | |
01/21 | W | F 2-0 1:25 | R. Schlosser | Lena | West De Pere Invitational | Round 1 | 125 | |
01/21 | L | DEC 9-4 | S. Holz | Kewaunee | West De Pere Invitational | Round 5 | 125 | |
01/21 | W | F 0-0 1:28 | L. Lau | Kiel | West De Pere Invitational | Round 4 | 125 |




