
High School Results
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | L | MD 19-9 | L. Watson | BROOKFIELD EAST | Northern Exposure | Round 3 | 189 | |
12/28 | L | TF 16-0 4:00 | N. Lassa | MERRILL | Northern Exposure | Round 2 | 189 | |
12/28 | W | F 5-0 2:00 | S. Adamski | PULASKI | Northern Exposure | Round 4 | 189 | |
12/28 | W | MD 12-2 | T. Hildebrandt | BADGER | Northern Exposure | Semifinal | 189 | |
12/28 | L | F 5-0 1:58 | K. Rudesill | LADYSMITH | Northern Exposure | Placement | 189 | |
12/28 | W | DEC 8-4 | T. Johnson | ROSHOLT | Northern Exposure | Round 5 | 189 | |
12/28 | L | F 7-8 3:08 | J. Reiter | CLINTONVILLE | Northern Exposure | Round 1 | 189 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | L | MD 10-2 | L. Friedl | PITTSVILLE | Northern Exposure | Round 5 | 171 | |
12/28 | L | F 0-0 1:54 | B. Vandonsel | LUXEMBURG-CASCO | Northern Exposure | Round 1 | 171 | |
12/28 | L | DEC 4-2 | Z. Webster | PULASKI | Northern Exposure | Round 3 | 171 | |
12/28 | L | DEC 4-3 | M. Niles | LADYSMITH | Northern Exposure | Round 4 | 171 | |
12/28 | L | F 0-0 5:17 | C. Schorr | SUPERIOR | Northern Exposure | --- | 171 | |
12/28 | L | F 0-0 1:01 | L. Watson | BROOKFIELD EAST | Northern Exposure | Round 2 | 171 | |
12/28 | W | F 0-0 1:21 | C. Smith | RHINELANDER | Northern Exposure | --- | 171 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/29 | W | F 0-0 2:57 | T. Okerlund | WITTENBURG-BIRNAMWOOD | Northern Exposure | Round 4 | 171 | |
12/29 | W | F 0-0 0:26 | T. Zehner | LADYSMITH | Northern Exposure | Round 1 | 171 | |
12/29 | L | F 0-0 1:34 | D. Cable | LODI | Northern Exposure | Round 3 | 171 | |
12/29 | L | F 0-0 0:52 | L. Friedl | PITTSVILLE | Northern Exposure | --- | 171 | |
12/29 | L | DEC 7-4 | C. Evans | WEST ALLIS CENTRAL | Northern Exposure | Round 5 | 171 | |
12/29 | W | F 0-0 2:48 | J. Bowser | SUPERIOR | Northern Exposure | --- | 171 | |
12/29 | L | F 0-0 1:17 | C. Kesselhon | EAST TROY | Northern Exposure | Round 2 | 171 |




