
High School Results
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | DEC 5-0 | W. Dimmick | Two Rivers | Northern Exposure | Semifinal | 182 | |
12/28 | W | F 2-0 0:24 | J. Behnke | New London | Northern Exposure | Round 3 | 182 | |
12/28 | W | F 4-1 0:27 | J. Novenski | Appleton East | Northern Exposure | Round 1 | 182 | |
12/28 | W | F 2-0 1:07 | K. Smith | Franklin | Northern Exposure | Round 5 | 182 | |
12/28 | W | DEC 3-2 | L. Nowak | Edgar | Northern Exposure | Round 4 | 182 | |
12/28 | W | DEC 5-1 | E. Peissig | Menomonie | Northern Exposure | Round 2 | 182 | |
12/28 | L | DEC 8-2 | J. Morrissey | Oconto Falls | Northern Exposure | Placement | 182 |
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | F 2-0 0:42 | M. Engel | CLINTONVILLE | Northern Exposure | Round 3 | 189 | |
12/28 | W | F 3-0 3:47 | T. Rusch | PULASKI | Northern Exposure | Round 5 | 215 | |
12/28 | L | F 2-1 3:33 | M. Watters | LODI | Northern Exposure | Placement | 189 | |
12/28 | W | TF 16-0 4:00 | L. Leu | MEDFORD | Northern Exposure | Round 2 | 189 | |
12/28 | W | DEC 6-0 | M. Samsa | OCONTO FALLS | Northern Exposure | Semifinal | 215 | |
12/28 | W | F 4-0 1:43 | T. Johnson | ROSHOLT | Northern Exposure | Round 1 | 189 |
2009-2010
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/29 | W | F 0-0 1:04 | T. Lecher | BROOKFIELD EAST | Northern Exposure | Round 4 | 215 | |
12/29 | W | F 0-0 0:39 | J. Thiel | CLINTONVILLE | Northern Exposure | Round 3 | 189 | |
12/29 | W | DEC 8-2 | B. Price | EAST TROY | Northern Exposure | --- | 189 | |
12/29 | W | F 0-0 2:48 | T. Crawford | EDGAR | Northern Exposure | --- | 189 | |
12/29 | L | DEC 13-7 | J. Zeitler | OCONTO FALLS | Northern Exposure | Round 5 | 189 |




