
High School Results
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/12 | W | MD 15-2 | R. Judd | Wausau West | D1 Team Sect. A - Wausau West | Finals | 220 | |
12/28 | W | F 8-3 1:49 | C. Deans | Lodi | Northern Exposure | Round 2 | 220 | |
12/28 | W | F 5-0 1:37 | Z. Schneeberger | Edgar | Northern Exposure | Semifinal | 195 | |
12/28 | W | F 6-2 1:27 | N. Umbs | Menomonee Falls | Northern Exposure | Round 5 | 195 | |
12/28 | W | F 14-3 5:06 | D. Hughes | Mineral Point | Northern Exposure | Placement | 195 | |
12/28 | W | MD 15-2 | J. Reiter | Clintonville | Northern Exposure | Round 4 | 195 | |
12/28 | W | DEC 7-3 | A. Ingold | Bay Port | Northern Exposure | Round 3 | 195 |
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | DEC 4-3 | A. Olapo | Menomonee Falls | Northern Exposure | Placement | 182 | |
12/28 | W | F 5-0 1:50 | T. Vang | West Allis Central | Northern Exposure | Semifinal | 195 | |
12/28 | W | F 4-0 3:28 | W. Dittman | Edgar | Northern Exposure | Round 3 | 195 | |
12/28 | W | MD 15-4 | G. Devine | Franklin | Northern Exposure | Round 4 | 195 | |
12/28 | W | F 8-4 1:46 | J. Behnke | New London | Northern Exposure | Round 1 | 182 | |
12/28 | L | DEC 5-1 | N. Lassa | Merrill | Northern Exposure | Round 2 | 182 |
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | W | F 10-0 2:55 | T. Zehner | LADYSMITH | Northern Exposure | Round 1 | 171 | |
12/28 | W | DEC 8-7 | D. Lehman | EDGAR | Northern Exposure | Round 3 | 171 | |
12/28 | W | MD 12-2 | J. Degroot | LUXEMBURG-CASCO | Northern Exposure | Round 2 | 171 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/28 | L | F 0-0 2:57 | A. Kehl | EAST TROY | Northern Exposure | Round 5 | 152 | |
12/28 | W | DEC 11-4 | S. Andersen | FRANKLIN | Northern Exposure | Round 2 | 152 | |
12/28 | W | F 0-0 2:25 | T. Steffens | CLINTONVILLE | Northern Exposure | Round 1 | 152 | |
12/28 | L | MD 15-4 | C. Nielson | OCONTO FALLS | Northern Exposure | Round 3 | 152 | |
12/28 | W | TF 18-2 | J. Haase | WEYAUWEGA-FREMONT | Northern Exposure | --- | 152 |




