
Other Results
2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/28 | L | TF 7-1 | A. Ghent | IDAHO RATTLERS | Kuna Klub Tournament | INTERMEDIATE | 75 | |
03/28 | L | DEC 6-3 | P. Ingram | MADISON | Kuna Klub Tournament | INTERMEDIATE | 75 | |
03/28 | W | F 0-0 0:08 | J. Knoll | NAMPA DAWGS | Kuna Klub Tournament | INTERMEDIATE | 75 | |
03/21 | L | F 0-0 1:10 | N. Clements | NAMPA DAWGS | Mat Rat Invitational | INTERMEDIATE | 75 | |
03/21 | L | F 0-0 1:20 | C. Lehman | VALLIVUE | Mat Rat Invitational | INTERMEDIATE | 75 |




