
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | FOR 0-0 | L. Gonzalez | Team Spartan | Eastern Oregon Classic Qualifier | Novice | 100 | |
01/11 | L | F 5-4 2:42 | I. Urbina | Pendleton Wrestling Club | Eastern Oregon Classic Qualifier | Novice | 100 | |
01/11 | W | F 5-0 1:56 | J. Sanchez | popeye wrestling | Eastern Oregon Classic Qualifier | Novice | 100 | |
01/11 | W | F 2-0 0:48 | J. Martin | La Grande Mat Club | Eastern Oregon Classic Qualifier | Novice | 100 |
2013
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/08 | L | DEC 6-0 | J. Chavez | Tri-Cities Wrestling Club | Eastern Oregon Classic Qualifier | INTERMEDIATE | 75 | |
01/08 | L | F 0-0 1:42 | J. Olson | FIRST | Eastern Oregon Classic Qualifier | INTERMEDIATE | 75 | |
01/08 | W | F 0-0 2:10 | G. Tarvin | Hermiston Youth Wrestling | Eastern Oregon Classic Qualifier | INTERMEDIATE | 75 |




