
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | W | DEC 7-0 | I. Urbina | Pendleton Wrestling Club | Eastern Oregon Classic Qualifier | Novice | 100 | |
01/11 | W | FOR 0-0 | L. Candanoza | Stampede | Eastern Oregon Classic Qualifier | Novice | 100 | |
01/11 | W | F 11-0 4:03 | J. Martin | La Grande Mat Club | Eastern Oregon Classic Qualifier | Novice | 100 | |
01/11 | W | MD 15-1 | K. Voss | Freedom Wrestling Academy (FWA | Eastern Oregon Classic Qualifier | Novice | 100 |
2013
2012
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/08 | L | TF 14-1 | G. Caro | Team Spartans | Eastern Oregon Classic Qualifier | INTERMEDIATE | 75 | |
01/08 | W | DEC 7-0 | C. Reinmuth | Stampede Wrestling Club | Eastern Oregon Classic Qualifier | INTERMEDIATE | 75 | |
01/08 | L | TF 11-0 | J. Chavez | Tri-Cities Wrestling Club | Eastern Oregon Classic Qualifier | INTERMEDIATE | 75 |




