
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | W | DEF 0-0 | M. Alvarez | Aloha Wrestling | Metro Classic Qualifier | Cadet | 138 | |
01/11 | W | F 0-0 3:49 | P. Rodenbeck | All Phase Wrestling | Metro Classic Qualifier | Cadet | 138 | |
01/11 | W | F 0-0 2:03 | J. Holter | Newberg Mat Club | Metro Classic Qualifier | Cadet | 138 | |
01/11 | W | F 0-0 2:03 | J. Holter | Newberg Mat Club | Metro Classic Qualifier | Cadet | 138 | |
01/11 | W | DEC 9-1 | H. Simmet | Barlow Bruins | Metro Classic Qualifier | Cadet | 138 |
2013
2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/21 | L | F 0-0 0:50 | B. Mickel | Aloha Wrestling | Peninsula Portland Police Z-Man 2012 | SCHOOLBOY/GIRL | 112 | |
01/21 | L | F 0-0 4:24 | d. thomas | askeo international | Peninsula Portland Police Z-Man 2012 | SCHOOLBOY/GIRL | 112 | |
01/21 | W | F 0-0 0:50 | C. Howard | Westhills | Peninsula Portland Police Z-Man 2012 | SCHOOLBOY/GIRL | 112 |




