
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | DEF 0-0 | R. Daly | All Phase Wrestling | Metro Classic Qualifier | Cadet | 138 | |
01/11 | L | DEF 0-0 | J. Holter | Newberg Mat Club | Metro Classic Qualifier | Cadet | 138 | |
01/11 | L | DEF 0-0 | J. Holter | Newberg Mat Club | Metro Classic Qualifier | Cadet | 138 | |
01/11 | W | F 0-0 1:17 | H. Simmet | Barlow Bruins | Metro Classic Qualifier | Cadet | 138 | |
01/11 | W | F 0-0 2:11 | E. Rodriguez | Newberg Mat Club | Metro Classic Qualifier | Cadet | 138 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/26 | L | DEC 8-6 | R. Quintana | Tri-Cities Wrestling Club | Art Reynolds 37th NW Collegiate Champ | Schoolboy | 120 | |
01/26 | W | DEC 2-0 | R. Dunagan | Silverton Mat Club | Art Reynolds 37th NW Collegiate Champ | Schoolboy | 120 | |
01/26 | L | DEC 8-2 | D. Pascual | USA School Of Wrestling | Art Reynolds 37th NW Collegiate Champ | Schoolboy | 120 |




