
High School Results
2009-2010
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/06 | W | DEC 6-4 | S. Cherry | Oregon High School | Reedsburg Dual Invite | Round 3 (8 Team) | 152 | |
12/06 | W | DEC 6-4 | S. Schleif | Madison West High School | Reedsburg Dual Invite | Round 2 (8 Team) | 152 | |
12/06 | W | F 0-0 3:09 | A. Snyder | Lancaster | Reedsburg Dual Invite | Round 1 (8 Team) | 152 | |
12/06 | W | F 0-0 1:12 | M. Schroeder | Reedsburg High School | Reedsburg Dual Invite | Cross Bracket (8 Team) | 152 |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/01 | L | TF 19-1 | T. Anderson | Westby High School | Reedsburg Dual Invitational | Round 2 (8 Team) | 152 | |
12/01 | W | F 0-0 3:22 | A. Ali | Madison West High School | Reedsburg Dual Invitational | Round 1 (8 Team) | 152 | |
12/01 | W | TF 15-0 3:35 | K. Craker | Reedsburg High School | Reedsburg Dual Invitational | Round 6 (8 Team) | 152 |
2006-2007
2004-2005
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/08 | W | DEC 4-1 | K. Formanek | MFL-Mar-Mac | Rumble on the River | Round 2 | 125 | |
01/08 | L | MD 16-2 | A. Dahl | Cashton | Rumble on the River | Round 3 | 125 | |
01/08 | L | TF 16-0 6:00 | A. Stormoen | Prairie du Chien | Rumble on the River | Round 1 (10:00am) | 125 | |
01/08 | W | F 0-0 1:20 | b. lee | Blair Taylor | Rumble on the River | Round 4 | 125 | |
01/08 | L | F 0-0 3:25 | D. Hendrickson | Viroqua | Rumble on the River | Round 5 | 125 |




