
Other Results
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/12 | W | DEC 1-4 | I. Hinojosa | idaho wrestling club | KUNA WRESTLING CLUB TOURNAMENT | JUNIORS | 130-135 | |
03/12 | W | DEC 4-1 | I. Hinojosa | idaho wrestling club | KUNA WRESTLING CLUB TOURNAMENT | JUNIORS | 130-135 | |
03/12 | W | F 7-0 1:18 | Z. Bowden | IDAHO GOLD | KUNA WRESTLING CLUB TOURNAMENT | JUNIORS | 130-135 | |
03/12 | W | F 7-0 1:18 | Z. Bowden | IDAHO GOLD | KUNA WRESTLING CLUB TOURNAMENT | JUNIORS | 130-135 |
2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/03 | W | F 0-0 0:28 | I. Hinojosa | IDAHO WRESTLING CLUB | KUNA WRESTLING CLUB TOURNAMENT | JUNIORS | 130 | |
04/03 | L | F 0-0 0:50 | R. Irwin | IDAHO GOLD | KUNA WRESTLING CLUB TOURNAMENT | JUNIORS | 130 | |
04/03 | L | DEC 4-0 | Z. Cobb | Kuna Klub Wrestling | KUNA WRESTLING CLUB TOURNAMENT | JUNIORS | 130 |




