
Other Results
2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/21 | L | F 8-2 3:23 | M. Moore | NM Gold | Freakshow 2018 | Round 5 | HWT | |
10/21 | W | F 2-2 1:56 | E. Medina | Lake Zurich Cubs | Freakshow 2018 | Round 4 | HWT | |
10/21 | W | F 2-0 1:52 | R. Cardona | Casteel | Freakshow 2018 | Round 3 | HWT | |
10/20 | L | F 9-0 2:57 | G. Cook | Victory Wrestling-Central WA | Freakshow 2018 | Round 2 | HWT | |
10/20 | W | F 2-0 0:36 | A. Martinez | 505 wc | Freakshow 2018 | Round 2 (Best of 3) | HWT | |
10/20 | W | F 2-0 0:22 | A. Martinez | 505 wc | Freakshow 2018 | Round 1 (Best of 3) | HWT |




