
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/25 | W | MD 9-1 | D. Hernandez | Cherry Valley | Freakshow | Round 8 | 220 | |
10/25 | L | DEC 10-3 | D. Martinez | Brawley Wildcats | Freakshow | Round 7 | 220 | |
10/25 | W | DEC 1-0 | A. Torres | Foothill Knights | Freakshow | Round 6 | 220 | |
10/25 | W | F 2-0 0:33 | A. Perez | Kings of Arizona | Freakshow | Round 5 | 220 | |
10/25 | W | DEC 10-4 | M. Garcia | Team G | Freakshow | Round 4 | 220 | |
10/24 | W | F 2-0 0:50 | G. Gallardo | --- | Freakshow | Round 3 | 220 | |
10/24 | L | F 2-5 2:57 | D. Hernandez | Cherry Valley | Freakshow | Round 2 | 220 |




