
Other Results
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/20 | L | DEC 9-0 | D. Johnson | Tri Cities wrestling club | 2013 Oregon Classic | INTERMEDIATE | 70 | |
01/20 | W | DEC 4-2 | L. Beem | West Albany Mat Club | 2013 Oregon Classic | INTERMEDIATE | 70 | |
01/20 | L | DEC 8-7 | C. Evans | Newberg Mat Club | 2013 Oregon Classic | INTERMEDIATE | 70 | |
01/20 | W | TF 10-0 | C. Langan | SHELDON | 2013 Oregon Classic | INTERMEDIATE | 70 | |
01/19 | W | DEC 4-2 | B. Newport | Sweet Home Mat Club | 2013 Oregon Classic | INTERMEDIATE | 70 |
2012
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/23 | L | F 0-0 0:25 | T. Michaelson | NWWC | Tumwater 2 Style Classic - Freestyle | PW-SB | 55 | |
04/23 | W | F 0-0 1:40 | J. Stanley | Peninsula Wrestling (Oregon) | Tumwater 2 Style Classic - Freestyle | PW-SB | 55 | |
04/23 | W | F 4-3 1:00 | D. Clemen | NWWC | Tumwater 2 Style Classic - Freestyle | PW-SB | 55 | |
04/23 | L | DEC 4-3 | M. Pena | FW Spartans Wrestling Club | Tumwater 2 Style Classic - Freestyle | PW-SB | 55 |




