
Other Results
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/19 | L | F 0-0 1:00 | N. Russell | Eye of the Tiger | Top Dawg Challenge | Entire | 112 | |
03/19 | L | TF 8-2 | S. Duncan | WCW | Top Dawg Challenge | Entire | 112 | |
03/19 | L | TF 8-2 | S. Duncan | WCW | Top Dawg Challenge | Entire | 112 | |
03/19 | W | DEC 5-3 | D. Parker | Powerhouse | Top Dawg Challenge | Entire | 112 | |
03/19 | W | DEC 6-2 | M. Asuncion | Yellow Jackets Wrestling | Top Dawg Challenge | Entire | 112 |




