
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | F 0-0 1:09 | H. Womak | Newberg Mat Club | Metro Classic Qualifier | Novice | 65 | |
01/11 | L | F 0-0 1:29 | C. Wilde | Wilsonville Mat Club | Metro Classic Qualifier | Novice | 65 | |
01/11 | W | F 0-0 3:38 | B. Bell | All Phase Wrestling | Metro Classic Qualifier | Novice | 65 | |
01/11 | W | F 0-0 0:56 | G. Gilman | West Albany Mat Club | Metro Classic Qualifier | Novice | 65 | |
01/11 | W | F 0-0 1:25 | Z. Craven | West Hills Wrestling Club | Metro Classic Qualifier | Novice | 65 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | L | F 0-0 0:48 | A. Garver | Newberg Mat Club | Metro Classic Qualifier | Intermediate | 60 | |
01/12 | W | DEC 7-4 | R. Pierce | Askeo International Mat Club | Metro Classic Qualifier | Intermediate | 60 | |
01/12 | L | DEC 11-9 | B. Burton | lebanon mat club | Metro Classic Qualifier | Intermediate | 60 |




