
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/29 | L | F 0-0 2:30 | G. Garrett | Samurai | 2014 Copley FS Qualifier | Schoolboy | 91 | |
03/29 | L | DEC 11-8 | K. Keenan | Green Machine | 2014 Copley FS Qualifier | Schoolboy | 91 | |
03/29 | L | TF 10-0 | Z. Larue | Unattached | 2014 Copley FS Qualifier | Schoolboy | 91 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/27 | W | F 7-0 1:44 | R. Pinkie | West Side(CLE) | USA-Ohio Elyria FS Qualifier | School Boy/Girl | 77/84 | |
04/27 | L | TF 6-0 | D. D`Emilio | Lake Erie | USA-Ohio Elyria FS Qualifier | School Boy/Girl | 77/84 | |
04/27 | L | TF 6-0 | D. D`Emilio | Lake Erie | USA-Ohio Elyria FS Qualifier | School Boy/Girl | 77/84 | |
04/27 | W | DEC 6-0 | P. Watson | West Side(CLE) | USA-Ohio Elyria FS Qualifier | School Boy/Girl | 77/84 |




