College Results
2016-2017
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/03 | W | DEC 4-2 | L. Oremar | Ellsworth CC | BVU Open | Round 3 | 149 | |
11/19 | L | DEC 3-2 | C. Laganiere | Rochester Comm/Tech | Auggie-Adidas Open | Round 3 | 149 | |
11/19 | L | DEC 7-0 | A. Wilson | Augsburg | Auggie-Adidas Open | Round 2 | 149 | |
11/19 | W | DEC 4-2 | A. Sweeney | Lacrosse | Auggie-Adidas Open | Round 1 | 149 |
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
07/16 | L | DEC 3-1 | B. Adusei | Grand View (Iowa) | BVU Open | Round 4 | 149 | |
04/04 | L | DEC 5-3 | S. Garcia | Morningside | BVU Open | Round 2 | 149 | |
04/04 | W | TF 16-1 6:46 | B. Seward | Graceland University | BVU Open | Round 1 | 149 | |
11/21 | W | DEC 1-0 | M. Hamer | Augsburg | Auggie-Adidas Open | Round 4 | 149 | |
11/21 | W | DEC 8-6 | A. Hartmann | Luther | Auggie-Adidas Open | Round 3 | 149 | |
11/21 | W | MD 10-1 | W. Collins | St Olaf | Auggie-Adidas Open | Round 2 | 149 | |
11/21 | L | DEC 2-0 | D. Penichet | Upper Iowa | Auggie-Adidas Open | Round 1 | 149 |
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
11/22 | W | MD 18-6 | K. Crocker | William Penn | Auggie-Adidas Open | Round 3 | 141 | |
11/22 | L | DEC 5-2 | H. Slifka | Upper Iowa | Auggie-Adidas Open | Round 2 | 141 | |
11/22 | W | DEC 7-0 | E. Esterly | Central | Auggie-Adidas Open | Round 1 | 141 |