
Other Results
2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/04 | W | DEC 3-3 | A. Callahan | Idaho Bearkatz | KUNA CLASSIC FREESTYLE | BANTAM | 65 | |
03/04 | W | DEC 3-3 | A. Callahan | Idaho Bearkatz | KUNA CLASSIC FREESTYLE | BANTAM | 65 | |
03/03 | W | DEC 7-0 | T. Corn | Independent | KUNA CLASSIC FREESTYLE | BANTAM | 65 | |
03/03 | W | DEC 0-7 | T. Corn | Independent | KUNA CLASSIC FREESTYLE | BANTAM | 65 | |
03/03 | W | DEC 2-1 | k. babbitt | Kuna klub | KUNA CLASSIC FREESTYLE | BANTAM | 65 | |
03/03 | W | TF 6-0 | C. Breshears | Homedale | KUNA CLASSIC FREESTYLE | BANTAM | 65 |
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/19 | L | DEC 4-4 | B. Brockner | Idaho Rattlers Wrestling Club | 2011 Snakebite Invitational | BANTAM | 55B | |
03/19 | L | TF 7-1 | J. Brown | Homedale Wrestling Club | 2011 Snakebite Invitational | BANTAM | 55B | |
03/19 | L | TF 7-1 | J. Brown | Homedale Wrestling Club | 2011 Snakebite Invitational | BANTAM | 55B | |
03/19 | W | DEC 7-0 | T. Gohn-Boyd | Idaho Wrestling Club | 2011 Snakebite Invitational | BANTAM | 55B |




