
High School Results
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/19 | W | MD 10-2 | B. Krejcarek | Mishicot | Redbird Duals | 4 | 103 | |
01/19 | L | DEC 5-1 | T. Anshutz | Reedsville | Redbird Duals | 1 | 103 | |
01/19 | W | F 0-0 0:53 | J. Henslin | Green Bay West/Soutwest | Redbird Duals | 3 | 103 |
2006-2007
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/20 | W | DEC 5-1 | T. Anschutz | Reedsville | Redbird Duals | 4 | 103 | |
01/20 | W | MD 9-1 | S. Steward | Seymour #2 | Redbird Duals | 5 | 103 | |
01/20 | L | F 0-0 3:08 | J. Junk | Mishicot | Redbird Duals | 3 | 112 | |
01/20 | W | F 0-0 0:32 | J. Erickson | De Pere | Redbird Duals | 1 | 103 |
2005-2006
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/21 | L | F 0-0 0:45 | S. Delain | Sturgeon Bay | Redbird Duals | 2 | 103 | |
01/21 | L | F 0-0 1:46 | N. Patterson | De Pere | Redbird Duals | 5 | 103 | |
01/21 | L | DEC 6-3 | A. Reed | GB West/Southwest | Redbird Duals | 4 | 103 | |
01/21 | W | F 0-0 4:49 | T. Anshutz | Reedsville | Redbird Duals | 1 | 103 | |
01/21 | W | F 0-0 3:27 | P. Schmidt | Seymour#2 | Redbird Duals | 3 | 103 |




