
High School Results
2019-2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/13 | W | F 7-1 1:39 | L. Lambrecht | Glencoe - Lester Prairie | MSHSL Section 2AA Team | Champ - Round 1 (16 Team) | 132 | |
02/08 | W | F 2-0 0:46 | J. Henderson | Cambridge - Isanti | Tonka Duals | Round 2 (6 Team) | 132 | |
02/08 | W | F 4-1 1:52 | D. Avre | Minneapolis South | Tonka Duals | Round 4 (6 Team) | 132 | |
02/08 | W | DEC 7-3 | K. Boeke | Princeton | Tonka Duals | Round 1 (6 Team) | 132 | |
02/08 | W | F 6-4 1:18 | D. Pitt | Minnetonka | Tonka Duals | Round 5 (6 Team) | 132 |
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/14 | W | F 4-1 1:49 | C. Rodriguez | Waseca | MSHSL Section 2AA Team | Champ - Round 1 (16 Team) | 132 | |
02/09 | W | F 8-2 1:02 | J. Beeler | Blue Earth Area | Minnetonka Duals | Round 4 (6 Team) | 132 | |
02/09 | W | F 16-7 1:48 | E. Smith | Minneapolis Roosevelt | Minnetonka Duals | Round 1 (6 Team) | 132 | |
02/09 | W | TF 21-6 2:00 | J. Vaughan | New Prague | Minnetonka Duals | Round 3 (6 Team) | 132 | |
02/09 | W | F 5-0 0:46 | J. Sandum | Minnetonka | Minnetonka Duals | Round 5 (6 Team) | 132 |
2017-2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/10 | W | F 10-2 2:13 | M. Reff | Minneapolis South | Minnetonka Duals | Round 1 (6 Team) | 132 | |
02/10 | W | DEC 7-4 | B. Mumbuwa | Minnetonka | Minnetonka Duals | Round 5 (6 Team) | 126 |
2016-2017
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/11 | W | MD 15-2 | H. Bixler | Minnetonka | Minnetonka Duals | Round 5 (6 Team) | 126 | |
02/11 | W | F 4-0 1:10 | T. Thell | Minneapolis South | Minnetonka Duals | Round 1 (6 Team) | 120 | |
02/11 | W | MD 13-5 | J. Skogerboe | New Prague | Minnetonka Duals | Round 3 (6 Team) | 126 | |
02/11 | W | MD 14-5 | L. DIAZ | South Saint Paul | Minnetonka Duals | Round 4 (6 Team) | 126 | |
02/11 | W | F 2-0 0:37 | M. Beachy | Minneapolis Washburn | Minnetonka Duals | Round 2 (6 Team) | 126 |
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/06 | W | F 12-1 2:54 | K. Ali | Minneapolis Washburn | Tonka Duals | Round 2 (6 Team) | 113 | |
02/06 | W | DEC 9-4 | J. Finken | Minnetonka | Tonka Duals | Round 1 (6 Team) | 113 | |
02/06 | W | MD 17-6 | A. Nowacki | Minneapolis Edison, MN | Tonka Duals | Round 3 (6 Team) | 113 | |
02/06 | W | F 5-0 1:31 | P. Contreras-Toriz | Minneapolis South | Tonka Duals | Round 5 (6 Team) | 113 |
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/07 | W | F 9-2 0:53 | E. McNiesh | Park Center | Minnetonka Duals | Round 3 (6 Team) | 106 | |
02/07 | W | DEC 4-0 | T. Kroells | Delano | Minnetonka Duals | Round 4 (6 Team) | 106 | |
02/07 | W | F 4-0 0:55 | S. Kassan | Minneapolis South | Minnetonka Duals | Round 1 (6 Team) | 106 |




