
High School Results
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/03 | W | F 18-2 2:19 | M. Krupp | Madison West | Cambridge Blue Jay Invite | Round 1 (6 Team) | 126 | |
12/03 | W | F 2-0 1:16 | D. Manley | Brodhead-Juda | Cambridge Blue Jay Invite | Round 5 (6 Team) | 126 | |
12/03 | W | MD 12-2 | D. Lund | Cambridge | Cambridge Blue Jay Invite | Round 3 (6 Team) | 126 |
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/04 | W | F 2-0 0:27 | M. Townsend | Jefferson | Cambridge Blue Jay Invite | --- | 112 | |
12/04 | W | TF 16-0 2:45 | J. Grieser | Cambridge | Cambridge Blue Jay Invite | --- | 112 | |
12/04 | W | DEC 10-9 | J. Paschke | Waunakee | Cambridge Blue Jay Invite | Round 5 | 112 | |
12/04 | W | TF 15-0 | C. Knudtson | Brodhead-Juda | Cambridge Blue Jay Invite | --- | 112 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/06 | L | F 8-4 2:56 | R. Grosshauser | Waunakee | Cambridge Blue Jay Invite | Round 4 (6 Team) | 103 | |
12/06 | L | F 6-0 0:50 | T. Pendleton | Jefferson | Cambridge Blue Jay Invite | Round 2 (6 Team) | 103 | |
12/06 | W | F 5-0 1:43 | J. Jacobson | Cambridge | Cambridge Blue Jay Invite | Round 3 (6 Team) | 103 | |
12/06 | L | F 2-0 0:55 | J. Mchoes | Brodhead-Juda | Cambridge Blue Jay Invite | Round 5 (6 Team) | 103 |




