
Other Results
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/19 | L | DEC 3-1 | C. Cobb | Kuna Klub Wrestling | 2011 Snakebite Invitational | CADETS | 91/98 | |
03/19 | W | F 0-0 1:02 | J. Peterson | Kuna Klub Wrestling | 2011 Snakebite Invitational | CADETS | 91/98 | |
03/19 | W | TF 6-0 | J. Robinson | Warrior Wrestling Club | 2011 Snakebite Invitational | CADETS | 91/98 |
2010
2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/25 | L | F 0-0 0:40 | C. Cobb | KUNA | Idaho Express Invitational FREESTYLE | SCHOOLBOY/GIRL | 77 | |
04/25 | L | F 0-0 0:40 | C. Cobb | KUNA | Idaho Express Invitational FREESTYLE | SCHOOLBOY/GIRL | 77 | |
04/25 | W | DEC 3-0 | J. Peterson | KUNA | Idaho Express Invitational FREESTYLE | SCHOOLBOY/GIRL | 77 | |
04/25 | W | DEC 3-0 | J. Peterson | KUNA | Idaho Express Invitational FREESTYLE | SCHOOLBOY/GIRL | 77 |




