
Other Results
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/05 | L | DEF 0-0 | J. Levanger | Cascade | Idaho Express Invitational | INTERMEDIATE | 70 | |
03/05 | L | DEF 8-0 | K. Fouret | nampa | Idaho Express Invitational | INTERMEDIATE | 70 |
2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/10 | L | DEC 7-4 | J. Nelson | PATRIOT | 2010 SNAKEBITE INVITATIONAL | BANTAM | 65A | |
04/10 | L | F 0-0 1:11 | B. Staley | IDAHO RATTLERS | 2010 SNAKEBITE INVITATIONAL | BANTAM | 65A | |
04/03 | L | DEC 4-0 | T. Gohn-boyb | Nampa Bulldawgs | KUNA WRESTLING CLUB TOURNAMENT | BANTAM | 65B | |
04/03 | L | F 4-0 1:36 | Z. Teeter | Warrior Wrestling Club | KUNA WRESTLING CLUB TOURNAMENT | BANTAM | 65B | |
04/03 | W | TF 8-1 | R. Nix | HOMEDALE | KUNA WRESTLING CLUB TOURNAMENT | BANTAM | 65B |




