
High School Results
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/04 | L | DEC 1-0 | S. Sizer | West Bend West | Kiel Multi-Dual | Round 4 (2:00 p.m.) | 285 | |
12/04 | W | F 0-0 0:25 | M. Halverson | Kiel | Kiel Multi-Dual | Round 1 (9:00 a.m.) | 285 | |
12/04 | L | DEC 6-1 | B. Schaetz | Denmark | Kiel Multi-Dual | Round 3 (12:00 p.m.) | 285 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/05 | L | F 0-0 2:03 | J. Sandoval | Kiel | Kiel Multi-Dual | Round 2 (10:30 a.m.) | 285 | |
12/05 | W | F 0-0 2:13 | D. Entringer | Elkhart Lake | Kiel Multi-Dual | Round 1 (9:00 a.m.) | 285 | |
12/05 | L | F 0-0 2:44 | B. Schaetz | Denmark | Kiel Multi-Dual | Round 4 (2:00 p.m.) | 285 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/06 | W | F 0-0 0:34 | A. Wavrunek | Denmark | Kiel Multi-Dual | Round 5 (3:30 p.m.) | 285 | |
12/06 | W | F 0-0 0:57 | T. Erickson | Elkhart Lake | Kiel Multi-Dual | Round 2 (10:30 a.m.) | 285 | |
12/06 | W | F 0-0 1:22 | T. Rheinschmidt | Brown Deer | Kiel Multi-Dual | Round 4 (2:00 p.m.) | 285 | |
12/06 | W | F 0-0 0:37 | J. Hudson | West Bend West | Kiel Multi-Dual | Round 3 (12:00 p.m.) | 285 | |
12/06 | L | F 0-0 1:38 | J. Sandoval | Kiel | Kiel Multi-Dual | Round 1 (9:00 a.m.) | 285 |




