
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/25 | L | MD 10-2 | B. Basa | Carson Senators | Freakshow | Round 7 | 113 | |
10/25 | W | F 2-0 1:04 | A. Brown | Western HS | Freakshow | Round 6 | 113 | |
10/25 | W | MD 14-0 | J. Uribe | North Coast Grapplers | Freakshow | Round 5 | 113 | |
10/24 | L | F 2-2 1:21 | R. Pierce | Centennial | Freakshow | Round 4 | 113 | |
10/24 | W | F 2-0 2:24 | I. Gonzales | TRU | Freakshow | Round 2 | 113 |




