
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/24 | L | DEC 9-7 SV | C. Sorenson | Blue Ridge W.C. | Freakshow | Round 5 | 102 | |
10/24 | W | F 2-0 1:07 | J. Lundell | Lunndell WC | Freakshow | Round 4 | 102 | |
10/24 | W | DEC 6-1 | J. Gonzales | Great Oak Grapplers | Freakshow | Round 3 | 102 | |
10/24 | L | F 4-4 1:47 | N. Katsuyoshi | AWA | Freakshow | Round 1 | 102 |
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/25 | L | F 0-0 0:38 | H. Sparks | Roseburg Mat Club | Peninsula/Portland Z-Man 2014 | Schoolboy | 84 | |
01/25 | L | TF 10-0 | L. Robinson | Team Bucs Wrestling Club | Peninsula/Portland Z-Man 2014 | Schoolboy | 84 | |
01/25 | W | DEC 7-0 | B. Le | hillsboro mat club | Peninsula/Portland Z-Man 2014 | Schoolboy | 84 | |
01/25 | W | F 0-0 1:20 | K. Kageler | Peninsula Wrestling Club | Peninsula/Portland Z-Man 2014 | Schoolboy | 84 |




