
Other Results
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
10/25 | L | DEC 5-3 | S. Enos | Team GV-Platinum | Freakshow | Round 6 | 116 | |
10/25 | W | DEC 5-4 | B. Butler | Rockstar | Freakshow | Round 5 | 116 | |
10/25 | W | F 2-0 0:38 | V. Buck | Team Aggression | Freakshow | Round 4 | 116 | |
10/24 | W | F 6-4 3:00 | H. Rickman | COBRA ALL STARS | Freakshow | Round 3 | 116 | |
10/24 | L | DEC 6-2 | I. Alonso | Kings of Arizona | Freakshow | Round 2 | 116 | |
10/24 | W | F 12-3 4:12 | A. Morales | Team G | Freakshow | Round 1 | 116 |




