
High School Results
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/17 | L | F 4-1 1:24 | E. Andersen | Southeast Polk | Valley Duals | Round 3 (6 Team) | 220 | |
01/17 | W | DEC 6-4 SV | B. Smith | Valley , West Des Moines | Valley Duals | Round 1 (6 Team) | 220 | |
01/17 | W | F 2-0 1:27 | R. Willett | Cedar Falls | Valley Duals | Round 2 (6 Team) | 220 | |
01/17 | W | F 2-0 1:50 | T. Miller | Lewis Central | Valley Duals | Round 5 (6 Team) | 220 |
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/12 | W | F 0-0 1:24 | T. Hegna | Amery | D2 Team Sect. A - Ellsworth | Semifinals | 220 |
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/14 | L | F 2-0 0:49 | D. Schoen | Neilsville/Greenwood/Loyal | D2 Team Sect. A - Somerset | Semifinals | 195 |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/25 | W | F 7-3 0:46 | J. Calderon | Waukesha | WWF State Freestyle Tournament | Novice | 105 | |
04/25 | W | F 2-0 1:48 | S. Nett | Fond du Lac | WWF State Freestyle Tournament | Novice | 105 | |
04/25 | L | DEC 10-11 | J. Toshner | Fond du Lac | WWF State Freestyle Tournament | Novice | 105 | |
04/25 | L | DEC 11-10 | J. Toshner | Fond du Lac | WWF State Freestyle Tournament | Novice | 105 |




