
High School Results
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/19 | W | DEC 6-5 | K. Grube | Tomahawk | Redbird Duals | 3 | 145 | |
01/19 | W | F 0-0 1:24 | M. Willis | Seymour #2 | Redbird Duals | 2 | 145 | |
01/19 | W | F 0-0 0:56 | B. Christel | Reedsville | Redbird Duals | 4 | 145 | |
01/19 | W | F 0-0 1:49 | S. Thorstenson | Sturgeon Bay | Redbird Duals | 5 | 145 | |
01/19 | L | DEC 3-2 | J. Brendemuehl | Mishicot | Redbird Duals | 1 | 145 |
2006-2007
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/20 | W | F 0-0 2:48 | K. Orthober | Sturgeon Bay | Redbird Duals | 5 | 140 | |
01/20 | W | DEC 4-1 | J. Munson | Green Bay West/Southwest | Redbird Duals | 4 | 140 | |
01/20 | L | DEC 3-2 | J. Brendemuehl | Mishicot | Redbird Duals | 2 | 140 | |
01/20 | W | MD 11-3 | A. Hatopp | Omro | Redbird Duals | 3 | 140 |
2005-2006
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/21 | W | F 0-0 3:43 | D. Cox | Seymour#2 | Redbird Duals | 1 | 130 | |
01/21 | L | DEC 5-3 | S. Derenne | Sturgeon Bay | Redbird Duals | 3 | 130 | |
01/21 | L | F 0-0 1:04 | S. Johnson | GB West/Southwest | Redbird Duals | 2 | 130 | |
01/21 | L | F 0-0 4:26 | J. Walt | Reedsville | Redbird Duals | 4 | 130 |
2004-2005
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/29 | W | F 2-2 3:29 | F. Warner | North Fond Du Lac | De Pere Duals | 3 | 125 | |
01/29 | L | F 6-2 1:19 | B. Kyle | Oshkosh West | De Pere Duals | 2 | 125 | |
01/29 | L | F 2-0 0:47 | M. Mercure | Sheboygan North | De Pere Duals | 5 | 125 | |
01/29 | L | F 8-1 3:49 | J. Vasquez | Fond Du Lac | De Pere Duals | 4 | 125 | |
01/29 | L | MD 11-3 | S. Moe | Seymour #2 | De Pere Duals | 1 | 125 |




