
Other Results
2010
2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
03/28 | L | DEC 6-0 | Z. Bowden | IDAHO GOLD | Kuna Klub Tournament | CADETS | 125 | |
03/28 | L | F 0-0 0:32 | T. Patterson | JEROME | Kuna Klub Tournament | CADETS | 125 | |
03/28 | L | F 0-0 0:46 | T. Gonzalez | IDAHO GOLD | Kuna Klub Tournament | CADETS | 125 | |
03/28 | L | F 0-0 0:46 | T. Gonzalez | IDAHO GOLD | Kuna Klub Tournament | CADETS | 125 | |
03/28 | W | DEC 3-3 | C. Fontaine | COBRA | Kuna Klub Tournament | CADETS | 125 | |
03/28 | W | DEC 3-3 | C. Fontaine | COBRA | Kuna Klub Tournament | CADETS | 125 |




