
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | W | F 2-0 0:50 | C. Hastriter | Dry Creek | Eastern Oregon Classic Qualifier | Novice | 112 | |
01/11 | W | F 5-0 0:39 | H. Moon | Stampede | Eastern Oregon Classic Qualifier | Novice | 112 | |
01/11 | W | DEC 5-2 | E. Ashley | Freedom Wrestling Academy (FWA | Eastern Oregon Classic Qualifier | Novice | 112 | |
01/11 | W | DEC 5-2 | E. Ashley | Freedom Wrestling Academy (FWA | Eastern Oregon Classic Qualifier | Novice | 112 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/12 | W | F 0-0 1:48 | C. Larsen | Overtime Wrestling Club | Eastern OR Classic Qualifier | Intermediate | 95 | |
01/12 | W | F 0-0 1:18 | J. Sanchez | popeye wrestling | Eastern OR Classic Qualifier | Intermediate | 95 | |
01/12 | W | F 0-0 0:30 | J. Blanco | Hermiston Youth Wrestling Club | Eastern OR Classic Qualifier | Intermediate | 95 |
2012
2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/08 | W | F 0-0 0:38 | K. Tuttu | Stampede Wrestling Club | Eastern Oregon Classic Qualifier | BANTAM | 70 |




