
High School Results
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/04 | L | DEC 9-4 | K. Young | Fort Atkinson | Cambridge Blue Jay Invite | Round 5 | 152 | |
12/04 | W | DEC 1-0 | J. Fiksel | Madison West | Cambridge Blue Jay Invite | --- | 145 | |
12/04 | W | F 2-0 1:24 | M. Heine | Jefferson | Cambridge Blue Jay Invite | --- | 152 | |
12/04 | W | F 6-2 1:25 | G. Schroedl | Cambridge | Cambridge Blue Jay Invite | --- | 145 |
2009-2010
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/13 | L | DEF 0-0 | D. Bart | Riverdale | Waunakee Warrior Duals | Round 2 (6 Team) | 119 | |
12/06 | W | DEC 6-4 | B. Depies | Random Lake | Cambridge Blue Jay Invite | Round 3 (6 Team) | 119 | |
12/06 | W | DEC 5-3 | J. Stephenson | Brodhead-Juda | Cambridge Blue Jay Invite | Round 1 (6 Team) | 119 | |
12/06 | W | DEC 4-2 | S. Staude | Fort Atkinson | Cambridge Blue Jay Invite | Round 4 (6 Team) | 119 |




