
Other Results
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/11 | L | DEC 6-4 | C. Williams | Gladstone | Metro Classic Qualifier | Novice | 112 | |
01/11 | L | F 0-0 2:10 | T. Resko | Wilsonville Mat Club | Metro Classic Qualifier | Novice | 112 |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/20 | L | F 0-0 1:12 | K. Knudtson | Cowboy Mat Club | 2013 Oregon Classic | NOVICE | 100 | |
01/20 | W | F 0-0 2:32 | W. Shelly | POST FALLS | 2013 Oregon Classic | NOVICE | 100 | |
01/20 | L | TF 11-0 | L. Gonzalez | Team Spartan | 2013 Oregon Classic | NOVICE | 100 | |
01/12 | L | F 0-0 3:46 | K. Knudtson | First | Central OR Classic Qualifier | Novice | 100 | |
01/12 | L | DEC 8-7 | A. Williams | Cowboy Mat Club | Central OR Classic Qualifier | Novice | 100 |




